Results - Pool Meets (1980 - 1989)
1989:
DATE | MEET NAME |
---|---|
01-14-1989 | Foster - SCY |
02-11-1989 | Animal Meet - SCY |
02-18-1989 | Bangor - SCY |
03-19-1989 | South Kitsap - SCY |
04-09-1989 | PNA Champs - SCY |
04-23-1989 | REGION Champs Oregon - SCY |
05-04/07-1989 | PNA Swimmers at USMS Natls Boca Raton - SCY |
06-11-1989 | Bellevue - LCM |
06-25-1989 | South Kitsap - LCM |
07-01/04-1989 | Team Seattle Orca - SCY |
08-17/20-1989 | PNA Swimmers at USMS Natls N.Dakota - LCM |
10-15-1989 | PNA Swimmers at Pan Pacific Indianapolis - SCM |
10-15-1989 | Lynnwood - SCY |
10-28/29-1989 | REGION Champs Ellensburg - SCM |
11-18-1989 | Poulsbo - SCY |
12-09-1989 | Enumclaw - SCY |
1988:
DATE | MEET NAME |
---|---|
01-17-1988 | Anacortes - SCY |
02-06-1988 | Pentathlon Oregon - SCY |
02-07-1988 | Team Seattle - SCY |
02-20-1988 | Animal Meet - SCY |
03-05-1988 | Foster - SCY |
04-10-1988 | PNA Champs - SCY |
04-22/24-1988 | REGION Champs Spokane - SCY |
05-16-1988 | PNA Swimmers at Canadian Nalts - SCM |
05-19/22-1988 | PNA Swimmers at USMS Natls Austin - SCY |
06-26-1988 | South Kitsap - LCM |
07-31-1988 | Bellevue - LCM |
08-14-1988 | South Kitsap - LCM |
08-25/28-1988 | PNA Swimmers at USMS Natls Buffalo - LCM |
10-09/16-1988 | PNA Swimmers at Worlds Brisbane AUS - LCM |
10-15-1988 | Mt. Rainier - SCY |
10-16-1988 | Vancouver YMCA - SCM |
10-29/30-1988 | REGION Champs Ellensburg - SCM |
11-20-1988 | North Kitsap - SCY |
12-03-1988 | Pentathlon Oregon - SCY |
12-11-1988 | Anacortes - SCY |
1987:
DATE | MEET NAME |
---|---|
01-10-1987 | Pentathlon Issaquah - SCY |
02-15-1987 | Cascade - SCY |
03-14-1987 | Evergreen - SCY |
04-05-1987 | PNA Champs Foster - SCY |
04-26-1987 | REGION Champs Hazen - SCY |
05-15/18-1987 | PNA Swimmers at USMS Natls Stanford - SCY |
06-14-1987 | Seymour Rapids BC Canada - SCM |
06-14-1987 | Albany - LCM |
06-27-1987 | Oak Harbor - SCM |
07-04-1987 | Medgar Evers - SCY |
08-09-1987 | REGION Champs Oregon - LCM |
08-21/24-1987 | PNA Swimmers at USMS Natls Woodlands - LCM |
09-19-1987 | Vancouver BC Canada - SCM |
10-17-1987 | Eastside - SCY |
10-23/25-1987 | REGION Champs Ellensburg - SCM |
11-15-1987 | Poulsbo - SCY |
12-13-1987 | Evergreen - SCY |
1986:
DATE | MEET NAME |
---|---|
01-11-1986 | Issaquah - SCY |
01-19-1986 | Anacortes - SCY |
02-08-1986 | Kent - SCY |
03-15-1986 | Cascade - SCY |
04-06-1986 | PNA Champs Totem Lake - SCY |
05-04-1986 | REGION Champs Oregon - SCY |
05-15/18-1986 | PNA Swimmers at USMS Natls Ft. Pierce - SCY |
06-14-1986 | Bellevue - LCM |
07-16-1986 | PNA Swimmers at FINA Worlds Japan - LCM |
07-20-1986 | South Kitsap - LCM |
08-01/03-1986 | REGION Champs Spokane - LCM |
08-21/24-1986 | PNA Swimmers at USMS Natls Gresham - LCM |
09-20-1986 | Eastside - SCY |
10-25-1986 | Ellensburg - SCM |
11-16-1986 | North Kitsap - SCY |
12-13-1986 | Anacortes - SCY |
1985:
DATE | MEET NAME |
---|---|
01-13-1985 | BEST - SCY |
01-27-1985 | Port Angeles - SCY |
02-09-1985 | Kent - SCY |
03-10-1985 | Cascade - SCY |
03-31-1985 | PNA Champs - SCY |
04-28-1985 | REGION Champs Moscow - SCY |
06-01-1985 | Bellevue - LCM |
07-21-1985 | Tacoma - LCM |
08-12-1985 | PNA Swimmers at Masters Games Toronto - LCM |
08-17/20-1985 | PNA Swimmers at USMS Natls Providence - LCM |
10-19-1985 | University Puget Sound - SCM |
11-17-1985 | North Kitsap - SCY |
12-14-1985 | Evergreen - SCY |
1984:
DATE | MEET NAME |
---|---|
01-15-1984 | Port Angeles - SCY |
02-11-1984 | Kent - SCY |
03-18-1984 | Anacortes - SCY |
04-01-1984 | Oregon Champs Corvallis - SCY |
04-08-1984 | PNA Champs - SCY |
04-24/28-1984 | PNA Swimmers at 1st International Champs Christchurch - LCM |
05-06-1984 | REGION Champs Seattle - SCY |
05-26/29-1984 | PNA Swimmers at USMS Natls Industry Hills - SCY |
06-24-1984 | South Kitsap - LCM |
07-22-1984 | Coleman - LCM |
08-12-1984 | REGION Champs Mt.Hood Oregon - LCM |
09-15-1984 | Central Kitsap - SCY |
10-21-1984 | Totem Lake - SCY |
11-18-1984 | Bangor - SCY |
12-08-1984 | Evergreen - SCY |
1983:
DATE | MEET NAME |
---|---|
01-09-1983 | Gresham Oregon - SCY |
01-16-1983 | Shoreline - SCY |
02-05-1983 | Kent - SCY |
03-12-1983 | Evergreen - SCY |
04-10-1983 | PNA Champs Univ Washington - SCY |
05-01-1983 | REGION Champs Tualatin Hills Ore - SCY |
06-26-1983 | South Kitsap - LCM |
07-10-1983 | Albany Oregon - LCM |
07-07-1983 | REGION Champs South Kitsap - LCM |
10-16-1983 | Bellevue - SCY |
10-29-1983 | Univ Wash Alumni Meet - SCY |
11-20-1983 | Rainier Valley - SCY |
12-10-1983 | Evergreen - SCY |
1982:
DATE | MEET NAME |
---|---|
01-24-1982 | Shoreline - SCY |
02-20-1982 | Kent - SCY |
03-14-1982 | Redmond - SCY |
04-03-1982 | PNA Champs Ft Steilacoom - SCY |
05-02-1982 | REGION Champs Cheney - SCY |
06-13-1982 | South Kitsap - LCM |
06-26-1982 | Montlake Terrace Sextathalon - SCY |
08-01-1982 | REGION Champs Mt Hood - LCM |
08-26/29-1982 | PNA Swimmers at USMS Natls Gresham Ore - LCM |
11-13-1982 | Univ Wash Alumni Meet - SCY |
11-14-1982 | Bangor - SCY |
12-11-1982 | Foster - SCY |
1981:
DATE | MEET NAME |
---|---|
01-18-1981 | Bellevue - SCY |
02-21-1981 | Univ Puget Sound - SCM |
03-08-1981 | Sumner - SCY |
04-04-1981 | PNA Champs Ft Steilacoom - SCY |
05-93-1981 | REGION Champs Univ Washington - SCY |
05-23/26-1981 | PNA Swimmers at USMS Natls Irvine - SCY |
06-14-1981 | Anacortes - SCY |
06-20-1981 | Montlake Terrace Sextathalon - SCY |
07-26-1981 | Bellevue - LCM |
10-18-1981 | Foster - SCY |
11-08-1981 | Vancouver (Ore Meet) - SCY |
11-22-1981 | Tacoma YMCA - SCM |
12-12-1981 | Foster - SCY |
1980:
DATE | MEET NAME |
---|---|
01-27-1980 | Shoreline - SCY |
03-09-1980 | Sumner - SCY |
04-13-1980 | PNA Champs Ft Steilacoom - SCY |
05-04-1980 | REGION Champs Mt Hood Gresham Ore - SCY |
06-14-1980 | Enumclaw - SCY |
07-26-1980 | Montlake Terrace Sextathlon - SCY |
08-10-1980 | Bellevue - LCM |
08-17-1980 | REGION Champs Mt Hood Gresham Oregon - LCM |
10-12-1980 | Shoreline - SCY |
12-13-1980 | Evergreen - SCY |